Louisiana Exports by Country
(US $, HS Database)

Rank Description ANNUAL 2008 ANNUAL 2009 %2008- 09
  Total all Countries 41,926,763,308 32,714,796,637 -21.97
1 China 3,510,119,935 5,442,004,830 55.04
2 Japan 3,224,122,130 2,554,571,664 -20.77
3 Mexico 3,521,512,705 2,197,701,711 -37.59
4 Canada 2,138,766,754 1,637,543,949 -23.44
5 South Korea 1,388,581,544 1,375,114,535 -0.97
6 Netherlands 2,244,912,177 1,272,339,809 -43.32
7 Egypt 1,536,118,125 1,182,868,657 -23
8 Singapore 901,503,607 1,009,707,262 12
9 Belgium 918,175,692 739,803,111 -19.43
10 Venezuela 1,151,044,401 729,695,879 -36.61
11 Brazil 1,144,330,481 705,665,142 -38.33
12 India 727,628,803 701,329,569 -3.61
13 Colombia 1,417,265,822 665,086,883 -53.07
14 Taiwan 268,033,877 608,737,116 127.11
15 Turkey 1,170,770,809 581,903,070 -50.3
16 Dominican Republic 754,802,811 577,503,092 -23.49
17 Germany 1,300,023,737 559,000,394 -57
18 Guatemala 763,615,547 519,063,175 -32.03
19 Peru 804,419,981 393,811,405 -51.04
20 Costa Rica 579,231,083 382,982,715 -33.88
21 Bahamas 355,795,802 378,773,550 6.46
22 Ecuador 382,978,398 377,153,396 -1.52
23 Panama 554,589,517 376,144,940 -32.18
24 Honduras 509,523,311 348,023,238 -31.7
25 Morocco 287,815,463 327,426,523 13.76
26 Saudi Arabia 463,201,852 325,648,703 -29.7
27 United Kingdom 518,487,100 308,108,971 -40.58
28 Italy 365,068,712 305,248,264 -16.39
29 El Salvador 395,150,316 296,966,740 -24.85
30 France 292,008,106 295,067,049 1.05
31 Chile 449,843,134 288,597,927 -35.84
32 Jamaica 625,686,325 287,429,669 -54.06
33 Spain 573,030,562 275,297,206 -51.96
34 Syria 330,931,568 253,497,993 -23.4
35 United Arab Emirates 164,939,594 247,639,317 50.14
36 Indonesia 224,834,362 246,763,303 9.75
37 Russia 106,242,167 199,134,095 87.43
38 Israel 504,885,373 194,751,198 -61.43
39 Thailand 229,823,580 187,302,967 -18.5
40 Cuba 256,244,829 181,022,253 -29.36
41 Argentina 613,486,185 164,646,584 -73.16
42 Angola 144,417,283 157,275,889 8.9
43 Australia 191,391,914 151,632,268 -20.77
44 Malaysia 59,277,503 151,509,948 155.59
45 Trinidad And Tobago 296,426,794 150,677,696 -49.17
46 Nigeria 176,072,933 142,347,989 -19.15
47 Tunisia 122,116,233 131,477,149 7.67
48 Norway 124,577,636 111,162,166 -10.77
49 Iran 213,240,586 109,886,088 -48.47
50 Nicaragua 241,003,500 105,755,253 -56.12
51 Haiti 168,740,013 101,217,771 -40.02
52 Vietnam 11,126,319 79,044,340 610.43
53 Republic Of South Africa 136,920,260 77,989,664 -43.04
54 Philippines 73,187,923 74,465,443 1.75
55 Hong Kong 70,642,150 65,334,519 -7.51
56 Lebanon 77,722,343 63,541,013 -18.25
57 Algeria 106,377,128 62,987,787 -40.79
58 Madagascar 169,649 61,233,797 35,994.40
59 Cayman Islands 80,056,758 54,037,840 -32.5
60 Netherlands Antilles 256,235,248 53,215,512 -79.23
61 Jordan 22,742,800 50,990,419 124.2
62 Iraq 4,387,512 50,096,171 1,041.79
63 Gibraltar 58,573,456 47,695,624 -18.57
64 Ireland 28,615,880 46,375,269 62.06
65 Switzerland 39,522,416 43,228,747 9.38
66 Denmark 80,927,716 42,868,040 -47.03
67 Kenya 1,092,481 42,844,832 3,821.79
68 Lithuania 5,945,346 39,443,880 563.44
69 Greece 132,207,916 38,283,181 -71.04
70 Ivory Coast 10,733,867 37,916,726 253.24
71 Ghana 63,745,150 34,963,971 -45.15
72 Belize 90,996,614 31,586,310 -65.29
73 Kuwait 62,809,460 28,280,892 -54.97
74 Pakistan 16,878,449 27,006,613 60.01
75 Finland 56,413,884 26,176,802 -53.6
76 Barbados 37,255,050 25,590,246 -31.31
77 Iceland 28,379,446 23,826,479 -16.04
78 New Zealand 18,220,979 23,711,697 30.13
79 Senegal 15,176,627 21,594,861 42.29
80 Qatar 21,768,136 21,182,277 -2.69
81 Libya 20,410,926 19,459,088 -4.66
82 Oman 15,850,758 19,306,875 21.8
83 Togo 1,205,435 18,851,138 1,463.85
84 Papua New Guinea 1,442,529 18,549,422 1,185.90
85 Zimbabwe 12,159,739 17,538,176 44.23
86 St. Vincent 15,307,844 17,001,954 11.07
87 Sweden 67,668,453 14,653,162 -78.35
88 Paraguay 30,379,581 14,377,372 -52.67
89 Uruguay 28,174,924 13,844,615 -50.86
90 Poland 21,611,027 13,563,364 -37.24
91 Croatia 38,233,395 13,459,758 -64.8
92 Congo (Brazzaville) 13,586,970 13,356,824 -1.69
93 Romania 4,328,837 13,021,493 200.81
94 Portugal 142,826,137 12,492,737 -91.25
95 Gabon 6,076,718 11,969,077 96.97
96 Bermuda 430,129 11,839,933 2,652.65
97 Slovenia 714,962 11,212,365 1,468.25
98 Malta And Gozo 36,805,305 8,250,090 -77.58
99 Turkmenistan 658,093 8,092,614 1,129.71
100 Laos 265,723 8,046,527 2,928.16
101 Aruba 95,753,537 6,774,820 -92.92
102 Mozambique 5,624,693 6,008,420 6.82
103 Grenada 17,677,677 5,446,175 -69.19
104 Azerbaijan 9,061,864 4,772,832 -47.33
105 Bulgaria 32,031,337 4,704,659 -85.31
106 Niger 134,330 4,489,913 3,242.45
107 Central African Republic 193,017 4,330,067 2,143.36
108 Latvia 6,869,778 4,222,477 -38.54
109 Liberia 475,889 4,169,034 776.05
110 Guyana 19,628,385 4,114,479 -79.04
111 Congo (Kinshasa) 3,943,136 3,890,436 -1.34
112 The Gambia 3,570,610 3,814,847 6.84
113 Bolivia 10,615,320 3,767,630 -64.51
114 Bahrain 17,696,346 3,154,030 -82.18
115 Armenia 551,964 3,042,980 451.3
116 Bangladesh 1,939,851 2,959,568 52.57
117 Georgia 4,582,675 2,802,011 -38.86
118 Suriname 17,045,895 2,732,171 -83.97
119 Austria 4,618,569 2,720,325 -41.1
120 Kazakhstan 9,605,921 2,717,536 -71.71
121 Hungary 4,336,413 2,686,688 -38.04
122 Equatorial Guinea 1,798,404 2,635,220 46.53
123 Sierra Leone 3,294,425 2,256,920 -31.49
124 Cameroon 7,278,208 2,035,286 -72.04
125 Cyprus 1,225,403 2,024,510 65.21
126 Tanzania 8,153,589 2,016,630 -75.27
127 Ethiopia (New) 2,513,728 1,984,817 -21.04
128 Luxembourg 671,157 1,978,278 194.76
129 Guinea 1,152,088 1,608,672 39.63
130 Afghanistan 617,485 1,551,213 151.21
131 Cambodia 61,386 1,414,175 2,203.74
132 Republic Of Yemen 261,555 1,324,259 406.3
133 Sri Lanka 277,218 1,311,604 373.13
134 Uganda 1,337,867 1,292,741 -3.37
135 Ukraine 3,642,561 1,267,895 -65.19
136 Malawi 1,411,361 1,261,828 -10.59
137 Namibia 7,703,646 1,230,247 -84.03
138 Dominica 667,817 1,166,237 74.63
139 Czech Republic 769,176 1,131,338 47.08
140 Fiji 59,892 1,074,994 1,694.89
141 Martinique 2,751,972 912,104 -66.86
142 Mauritius 10,764,087 902,687 -91.61
143 Brunei 1,651,599 886,478 -46.33
144 St. Lucia 303,567 849,415 179.81
145 Swaziland 898,037 707,399 -21.23
146 Zambia 603,920 682,634 13.03
147 Reunion 1,140,453 676,948 -40.64
148 Macao 1,649,461 632,245 -61.67
149 Kyrgyzstan 35,955 615,771 1,612.62
150 British Virgin Islands 678,601 594,462 -12.4
151 French Guiana 0 568,044 0.inf
152 Guadeloupe 306,968 453,165 47.63
153 Antigua 653,677 442,497 -32.31
154 Benin 78,239,662 308,015 -99.61
155 Turks And Caicos Islands 107,932 289,883 168.58
156 Sudan 187,499 274,972 46.65
157 Mongolia 36,534 215,166 488.95
158 Anguilla 91,827 168,600 83.61
159 St.Christopher-Nevis 291,278 166,253 -42.92
160 Slovakia 18,290,313 161,736 -99.12
161 Nepal 49,138 154,082 213.57
162 Liechtenstein 37,125 136,243 266.98
163 Moldova 178,600 98,872 -44.64
164 Faroe Island 104,121 98,734 -5.17
165 Estonia 427,216 90,309 -78.86
166 Montenegro 21,301 88,522 315.58
167 Albania 42,140 82,660 96.16
168 Mauritania 169,318 79,142 -53.26
169 New Caledonia 121,070 70,308 -41.93
170 Chad 69,748 67,603 -3.08
171 Tokelau Islands 830,550 62,208 -92.51
172 Western Samoa 41,034 58,193 41.82
173 San Marino 0 52,315 0.inf
174 Mali 298,892 51,515 -82.76
175 Guinea-Bissau 0 48,366 0.inf
176 Bosnia-Hercegovina 7,603 44,730 488.32
177 Djibouti 140,868 44,222 -68.61
178 Christmas Island 0 31,050 0.inf
179 Botswana 8,293 25,987 213.36
180 Burundi 1,442,110 22,862 -98.41
181 Uzbekistan 915,595 17,796 -98.06
182 Burma (Myanmar) 0 11,245 0.inf
183 Macedonia 0 9,900 0.inf
184 Solomon Islands 0 9,450 0.inf
185 Maldive Islands 12,552 8,750 -30.29
186 Burkina 876,685 5,466 -99.38
187 Montserrat 4,486 4,950 10.34
188 French Polynesia 58,871 4,200 -92.87
189 Marshall Islands 18,120 3,270 -81.95
190 Rwanda 24,750 3,000 -87.88
191 North Korea 12,911,137 0 -100
192 Eritrea 5,671,978 0 -100
193 Monaco 420,000 0 -100
194 Belarus 311,942 0 -100
195 Seychelles 91,152 0 -100
196 Serbia 70,169 0 -100
197 British Indian Ocean Terr. 22,744 0 -100
198 Palau 18,280 0 -100
199 Andorra 15,088 0 -100
200 Lesotho 10,162 0 -100
201 Greenland 3,835 0 -100

Data from Census Bureau, Foreign Trade Division prepared by World Institute for Strategic Economic Research (WISER)

All data Origin of Movement Series

 


Email this page to a friend
 

Sign up for our Email Newsletter and Other Announcements

| Home | News | About | Membership | Trade Events | Resources | 1st Stop for International Business | The Plimsoll Club | WTC Store |

©1996-2009 World Trade Center of New Orleans