Louisiana Exports by Commodity
(US $, HS Database)

Rank Commodity QI 2009 YTD Q1 2010 YTD % 2009- 2010 ANNUAL 2008 ANNUAL 2009
  TOTAL ALL COMMODITIES 7,627,805,734 10,146,263,414 33.02 41,908,136,496 32,714,796,637
1 Oil Seeds Etc.; Misc Grain, Seed, Fruit, Plant Etc 2,320,452,239 2,794,427,703 20.43 7,019,888,367 7,822,771,493
2 Mineral Fuel, Oil Etc.; Bitumin Subst; Mineral Wax 1,336,862,798 2,308,444,278 72.68 10,814,169,105 6,719,956,525
3 Cereals 1,390,717,697 1,402,409,229 0.84 9,130,841,138 5,805,522,484
4 Food Industry Residues & Waste; Prep Animal Feed 303,909,968 699,854,397 130.28 1,736,339,840 1,708,161,179
5 Organic Chemicals 453,693,721 536,976,395 18.36 2,318,698,119 2,054,785,214
6 Animal Or Vegetable Fats, Oils Etc. & Waxes 159,032,517 521,063,145 227.65 1,557,600,357 1,127,835,700
7 Plastics And Articles Thereof 251,507,455 462,415,803 83.86 1,864,995,189 1,408,003,691
8 Industrial Machinery, Including Computers 262,210,549 298,045,194 13.67 1,448,684,376 1,232,138,043
9 Miscellaneous Chemical Products 223,137,260 149,080,708 -33.19 1,506,488,800 740,200,988
10 Rubber And Articles Thereof 75,957,641 143,897,615 89.44 616,798,093 480,838,374
11 Vehicles, Except Railway Or Tramway, And Parts Etc 35,750,014 113,434,931 217.3 443,251,477 166,019,815
12 Inorg Chem; Prec & Rare-Earth Met & Radioact Compd 94,020,525 79,835,283 -15.09 362,286,195 338,080,171
13 Paper & Paperboard & Articles (Inc Papr Pulp Artl) 54,198,473 63,594,212 17.34 328,288,837 210,025,333
14 Iron And Steel 61,388,045 60,725,050 -1.08 171,977,065 335,703,484
15 Electric Machinery Etc; Sound Equip; Tv Equip; Pts 59,290,239 52,117,730 -12.1 217,118,883 253,943,378
16 Optic, Photo Etc, Medic Or Surgical Instrments Etc 45,076,107 51,870,577 15.07 238,695,730 243,777,496
17 Meat And Edible Meat Offal 61,414,914 37,837,610 -38.39 160,399,538 225,573,718
18 Articles Of Iron Or Steel 34,213,396 37,506,826 9.63 181,474,427 213,852,988
19 Aircraft, Spacecraft, And Parts Thereof 72,700,769 35,895,780 -50.63 86,490,637 185,262,818
20 Aluminum And Articles Thereof 11,712,418 29,857,309 154.92 52,244,493 74,356,691
21 Sugars And Sugar Confectionary 9,027,150 25,965,052 187.63 44,517,512 54,340,649
22 Miscellaneous Edible Preparations 24,643,724 25,262,118 2.51 112,856,057 122,924,402
23 Tanning & Dye Ext Etc; Dye, Paint, Putty Etc; Inks 10,052,975 20,796,265 106.87 37,398,991 60,784,342
24 Soap Etc; Waxes, Polish Etc; Candles; Dental Preps 22,044,580 20,589,053 -6.6 114,004,993 105,334,178
25 Special Classification Provisions, Nesoi 19,856,775 17,659,270 -11.07 98,197,887 67,280,503
26 Fertilizers 103,563,494 16,443,484 -84.12 418,404,537 304,481,281
27 Wood And Articles Of Wood; Wood Charcoal 15,540,249 15,411,708 -0.83 57,205,004 59,845,136
28 Beverages, Spirits And Vinegar 3,326,845 15,256,518 358.59 17,254,621 11,031,224
29 Cotton, Including Yarn And Woven Fabric Thereof 9,989,415 14,165,915 41.81 25,907,976 20,644,410
30 Raw Hides And Skins (No Furskins) And Leather 10,862,881 12,885,738 18.62 60,171,757 46,098,802
31 Copper And Articles Thereof 1,567,759 11,513,247 634.38 28,384,014 157,481,181
32 Nickel And Articles Thereof 8,063,351 7,287,642 -9.62 43,868,554 30,235,735
33 Ships, Boats And Floating Structures 10,180,879 6,982,596 -31.41 217,764,826 41,594,397
34 Tools, Cutlery Etc. Of Base Metal & Parts Thereof 3,457,759 5,959,298 72.35 16,205,522 21,234,503
35 Furniture; Bedding Etc; Lamps Nesoi Etc; Prefab Bd 3,147,003 4,864,293 54.57 15,879,003 13,570,873
36 Nat Etc Pearls, Prec Etc Stones, Pr Met Etc; Coin 5,585,231 4,194,971 -24.89 32,326,323 30,790,938
37 Pharmaceutical Products 5,383,102 4,016,335 -25.39 32,488,125 17,388,177
38 Ceramic Products 4,169,846 3,560,630 -14.61 6,225,834 15,287,843
39 Toys, Games & Sport Equipment; Parts & Accessories 1,182,790 3,025,180 155.77 4,095,286 3,490,104
40 Fish, Crustaceans & Aquatic Invertebrates 1,779,519 2,346,195 31.84 9,493,396 9,340,789
41 Salt; Sulfur; Earth & Stone; Lime & Cement Plaster 3,879,677 1,983,309 -48.88 11,983,948 8,385,145
42 Glass And Glassware 2,105,386 1,958,845 -6.96 14,173,876 10,075,404
43 Wadding, Felt Etc; Sp Yarn; Twine, Ropes Etc. 1,534,229 1,890,587 23.23 5,003,589 5,644,838
44 Milling Products; Malt; Starch; Inulin; Wht Gluten 653,563 1,735,724 165.58 11,193,219 12,734,643
45 Coffee, Tea, Mate & Spices 1,074,733 1,555,981 44.78 8,708,789 5,411,391
46 Cocoa And Cocoa Preparations 2,713,632 1,513,216 -44.24 3,809,431 12,244,183
47 Apparel Articles And Accessories, Knit Or Crochet 568,924 1,476,873 159.59 2,333,909 2,765,914
48 Live Animals 1,797,804 1,327,172 -26.18 12,531,372 7,416,617
49 Wood Pulp Etc; Recovd (Waste & Scrap) Ppr & Pprbd 1,401,100 1,299,985 -7.22 73,017,996 10,071,386
50 Impregnated Etc Text Fabrics; Tex Art For Industry 1,210,187 1,249,755 3.27 5,919,390 4,565,144
51 Edible Vegetables & Certain Roots & Tubers 10,205,783 1,169,086 -88.54 13,397,234 13,483,914
52 Textile Art Nesoi; Needlecraft Sets; Worn Text Art 1,405,959 1,168,715 -16.87 5,188,453 5,286,887
53 Prep Cereal, Flour, Starch Or Milk; Bakers Wares 4,051,072 1,101,512 -72.81 18,585,821 19,323,084
54 Essential Oils Etc; Perfumery, Cosmetic Etc Preps 391,874 824,130 110.3 2,249,489 2,338,932
55 Printed Books, Newspapers Etc; Manuscripts Etc 500,720 822,244 64.21 2,946,222 2,316,882
56 Explosives; Pyrotechnics; Matches; Pyro Alloys Etc 544,636 731,855 34.38 3,898,515 3,791,797
57 Art Of Stone, Plaster, Cement, Asbestos, Mica Etc. 525,146 640,964 22.05 3,296,775 3,547,632
58 Manmade Filaments, Including Yarns & Woven Fabrics 546,039 636,953 16.65 1,943,747 1,180,102
59 Leather Art; Saddlery Etc; Handbags Etc; Gut Art 467,293 562,267 20.32 2,272,352 1,732,154
60 Ores, Slag And Ash 589,478 529,085 -10.25 10,067,630 11,724,468
61 Miscellaneous Articles Of Base Metal 965,350 480,446 -50.23 6,975,894 3,587,359
62 Apparel Articles And Accessories, Not Knit Etc. 445,387 459,076 3.07 1,870,093 1,090,245
63 Railway Or Tramway Stock Etc; Traffic Signal Equip 1,269,930 373,211 -70.61 8,683,197 5,297,706
64 Works Of Art, Collectors Pieces And Antiques 451,282 360,426 -20.13 7,416,272 1,818,924
65 Miscellaneous Manufactured Articles 176,096 309,597 75.81 859,731 498,326
66 Zinc And Articles Thereof 29,006 308,079 962.12 992,710 1,092,803
67 Albuminoidal Subst; Modified Starch; Glue; Enzymes 339,517 245,051 -27.82 1,368,903 1,455,001
68 Clocks And Watches And Parts Thereof 55,969 237,971 325.18 134,307 373,573
69 Dairy Prods; Birds Eggs; Honey; Ed Animal Pr Nesoi 93,127 217,885 133.97 1,168,196 655,682
70 Carpets And Other Textile Floor Coverings 167,786 184,976 10.25 773,597 535,514
71 Base Metals Nesoi; Cermets; Articles Thereof 114,625 181,187 58.07 601,811 729,085
72 Edible Preparations Of Meat, Fish, Crustaceans Etc 0 178,618 0.inf 273,306 726,901
73 Footwear, Gaiters Etc. And Parts Thereof 78,649 177,016 125.07 796,103 356,582
74 Photographic Or Cinematographic Goods 65,148 132,256 103.01 232,872 228,562
75 Prep Vegetables, Fruit, Nuts Or Other Plant Parts 490,015 123,330 -74.83 776,982 860,523
76 Veg Text Fib Nesoi; Veg Fib & Paper Yns & Wov Fab 563,320 118,155 -79.03 129,010 760,785
77 Spec Wov Fabrics; Tufted Fab; Lace; Tapestries Etc 65,921 112,005 69.91 272,927 328,774
78 Products Of Animal Origin, Nesoi 229,156 92,302 -59.72 324,701 1,927,958
79 Musical Instruments; Parts And Accessories Thereof 78,280 84,564 8.03 2,310,336 313,022
80 Headgear And Parts Thereof 383,963 71,970 -81.26 829,776 875,053
81 Arms And Ammunition; Parts And Accessories Thereof 4,646,630 60,879 -98.69 7,187,883 6,230,693
82 Furskins And Artificial Fur; Manufactures Thereof 0 50,103 0.inf 9,292 27,309
83 Wool & Animal Hair, Including Yarn & Woven Fabric 0 28,327 0.inf 36,521 0
84 Mfr Of Straw, Esparto Etc.; Basketware & Wickerwrk 0 10,940 0.inf 20,370 16,284
85 Manmade Staple Fibers, Incl Yarns & Woven Fabrics 16,818 5,800 -65.51 1,184,211 46,231
86 Knitted Or Crocheted Fabrics 8,913 3,115 -65.05 180,086 70,425
87 Cork And Articles Of Cork 10,355 2,588 -75.01 2,834 155,696
88 Live Trees, Plants, Bulbs Etc.; Cut Flowers Etc. 0 0 0.nan 50,506 205,534
89 Lead And Articles Thereof 142,632 0 -100 200,516 173,762
90 Tobacco And Manufactured Tobacco Substitutes 10,000 0 -100 254,778 148,555
91 Edible Fruit & Nuts; Citrus Fruit Or Melon Peel 30,780 0 -100 54,758 99,764
92 Lac; Gums, Resins & Other Vegetable Sap & Extract 26,245 0 -100 170,869 39,992
93 Tin And Articles Thereof 0 0 0.nan 42,373 19,483
94 Umbrellas, Walking-Sticks, Riding-Crops Etc, Parts 11,527 0 -100 5,940 11,527
95 Prep Feathers, Down Etc; Artif Flowers; H Hair Art 0 0 0.nan 0 9,437
96 Vegetable Plaiting Materials & Products Nesoi 0 0 0.nan 27,231 0
97 Silk, Including Yarns And Woven Fabric Thereof 0 0 0.nan 14,963 0

Data from U.S. Census Bureau, Foreign Trade Division prepared by World Institute for Strategic Economic Research (WISER)

All data Origin of Movement Series


Email this page to a friend
 

Sign up for our Email Newsletter and Other Announcements

| Home | News | About | Membership | Trade Events | Resources | 1st Stop for International Business | The Plimsoll Club | WTC Store |

©1996-2009 World Trade Center of New Orleans