Louisiana Exports by Commodity
(US $, HS Database)

Rank Description ANNUAL 2006 ANNUAL 2007 ANNUAL 2008 MAR 2008 YTD MAR 2009 YTD %2006- 2007 %2007- 2008 %2008- 2009
  TOTAL ALL COMMODITIES 23,476,817,989 30,318,911,145 41,926,763,308 11,461,066,836 7,627,805,734 29.14 38.29 -33.45
1 Oil Seeds Etc.; Misc Grain, Seed, Fruit, Plant Etc 3,939,522,916 5,005,830,784 7,061,980,127 2,731,705,772 2,320,452,239 27.07 41.08 -15.05
2 Cereals 5,383,709,124 7,624,934,351 9,131,104,410 2,428,783,804 1,390,717,697 41.63 19.75 -42.74
3 Mineral Fuel, Oil Etc.; Bitumin Subst; Mineral Wax 4,035,930,808 6,060,376,235 10,806,682,573 2,655,465,857 1,336,862,798 50.16 78.32 -49.66
4 Organic Chemicals 2,199,642,017 2,052,028,236 2,318,513,035 584,825,270 453,693,721 -6.71 12.99 -22.42
5 Food Industry Residues & Waste; Prep Animal Feed 1,004,123,448 1,236,513,713 1,728,725,774 498,464,124 303,909,968 23.14 39.81 -39.03
6 Industrial Machinery, Including Computers 775,774,882 987,691,444 1,457,554,473 282,106,855 262,210,549 27.32 47.57 -7.05
7 Plastics And Articles Thereof 1,226,844,042 1,677,449,641 1,860,805,030 488,009,267 251,507,455 36.73 10.93 -48.46
8 Miscellaneous Chemical Products 684,934,255 928,876,497 1,505,947,154 322,459,637 223,137,260 35.62 62.13 -30.8
9 Animal Or Vegetable Fats, Oils Etc. & Waxes 610,884,133 836,076,730 1,553,820,089 544,435,763 159,032,517 36.86 85.85 -70.79
10 Fertilizers 116,105,404 10,107,329 418,404,537 76,980 103,563,494 -91.29 4,039.62 134,432.99
11 Inorg Chem; Prec & Rare-Earth Met & Radioact Compd 489,978,454 295,651,199 362,118,814 78,442,020 94,020,525 -39.66 22.48 19.86
12 Rubber And Articles Thereof 567,490,369 636,345,325 616,471,093 156,160,114 75,957,641 12.13 -3.12 -51.36
13 Aircraft, Spacecraft, And Parts Thereof 194,961,529 244,973,052 75,983,236 15,103,441 72,700,769 25.65 -68.98 381.35
14 Meat And Edible Meat Offal 57,149,272 114,164,048 160,399,538 20,649,502 61,414,914 99.76 40.5 197.42
15 Iron And Steel 74,976,209 188,172,396 171,989,868 21,292,369 61,388,045 150.98 -8.6 188.31
16 Electric Machinery Etc; Sound Equip; Tv Equip; Pts 137,599,612 171,171,242 215,344,457 51,804,495 59,290,239 24.4 25.81 14.45
17 Paper & Paperboard & Articles (Inc Papr Pulp Artl) 253,567,558 331,470,315 328,272,850 86,429,222 54,198,473 30.72 -0.96 -37.29
18 Optic, Photo Etc, Medic Or Surgical Instrments Etc 132,167,012 169,165,467 239,834,409 56,743,553 45,076,107 27.99 41.78 -20.56
19 Vehicles, Except Railway Or Tramway, And Parts Etc 476,996,324 499,368,526 442,909,767 103,500,320 35,750,014 4.69 -11.31 -65.46
20 Articles Of Iron Or Steel 106,165,015 134,329,294 181,795,174 33,165,389 34,213,396 26.53 35.34 3.16
21 Miscellaneous Edible Preparations 95,528,995 108,280,317 112,856,057 28,668,818 24,643,724 13.35 4.23 -14.04
22 Soap Etc; Waxes, Polish Etc; Candles; Dental Preps 69,361,805 83,074,753 113,911,105 18,234,577 22,044,580 19.77 37.12 20.89
23 Special Classification Provisions, Nesoi 73,335,025 38,555,868 101,489,421 5,779,285 19,856,775 -47.43 163.23 243.59
24 Wood And Articles Of Wood; Wood Charcoal 48,658,809 55,932,025 57,204,766 16,608,893 15,540,249 14.95 2.28 -6.43
25 Aluminum And Articles Thereof 27,566,317 23,142,951 52,231,042 13,651,549 11,712,418 -16.05 125.69 -14.2
26 Raw Hides And Skins (No Furskins) And Leather 59,505,641 57,691,420 60,171,757 15,442,991 10,862,881 -3.05 4.3 -29.66
27 Edible Vegetables & Certain Roots & Tubers 13,253,183 9,210,688 13,397,234 3,191,036 10,205,783 -30.5 45.45 219.83
28 Ships, Boats And Floating Structures 27,019,615 104,702,659 217,764,826 61,161,247 10,180,879 287.51 107.98 -83.35
29 Tanning & Dye Ext Etc; Dye, Paint, Putty Etc; Inks 51,492,682 67,322,649 37,399,029 13,483,590 10,052,975 30.74 -44.45 -25.44
30 Cotton, Including Yarn And Woven Fabric Thereof 24,668,316 66,327,396 25,907,976 5,484,985 9,989,415 168.88 -60.94 82.12
31 Sugars And Sugar Confectionary 21,724,014 27,600,823 44,255,440 5,169,863 9,027,150 27.05 60.34 74.61
32 Nickel And Articles Thereof 35,056,473 36,356,839 43,815,586 11,790,423 8,063,351 3.71 20.52 -31.61
33 Nat Etc Pearls, Prec Etc Stones, Pr Met Etc; Coin 42,081,954 33,034,356 32,333,297 8,413,392 5,585,231 -21.5 -2.12 -33.61
34 Pharmaceutical Products 72,951,528 36,372,202 32,488,125 6,399,860 5,383,102 -50.14 -10.68 -15.89
35 Arms And Ammunition; Parts And Accessories Thereof 4,613,811 4,158,860 7,187,883 59,357 4,646,630 -9.86 72.83 7,728.28
36 Ceramic Products 5,165,988 5,547,119 6,231,696 1,696,008 4,169,846 7.38 12.34 145.86
37 Prep Cereal, Flour, Starch Or Milk; Bakers Wares 16,707,493 10,296,011 18,586,121 1,546,221 4,051,072 -38.37 80.52 162
38 Salt; Sulfur; Earth & Stone; Lime & Cement Plaster 11,146,551 16,188,917 11,983,948 3,225,132 3,879,677 45.24 -25.97 20.3
39 Tools, Cutlery Etc. Of Base Metal & Parts Thereof 5,726,666 10,958,317 16,205,522 3,573,135 3,457,759 91.36 47.88 -3.23
40 Beverages, Spirits And Vinegar 7,988,734 8,852,689 17,132,953 9,907,815 3,326,845 10.81 93.53 -66.42
41 Furniture; Bedding Etc; Lamps Nesoi Etc; Prefab Bd 26,139,787 8,967,780 15,910,955 2,412,730 3,147,003 -65.69 77.42 30.43
42 Cocoa And Cocoa Preparations 3,688,562 2,984,315 3,809,431 657,199 2,713,632 -19.09 27.65 312.91
43 Glass And Glassware 4,924,760 6,940,704 14,136,709 2,430,135 2,105,386 40.93 103.68 -13.36
44 Live Animals 7,225,700 9,311,783 12,620,972 6,146,473 1,797,804 28.87 35.54 -70.75
45 Fish, Crustaceans & Aquatic Invertebrates 11,205,871 9,366,786 9,493,396 2,004,678 1,779,519 -16.41 1.35 -11.23
46 Copper And Articles Thereof 30,059,512 38,594,597 28,384,014 10,665,271 1,567,759 28.39 -26.46 -85.3
47 Wadding, Felt Etc; Sp Yarn; Twine, Ropes Etc. 5,180,667 3,608,235 5,003,589 1,130,449 1,534,229 -30.35 38.67 35.72
48 Textile Art Nesoi; Needlecraft Sets; Worn Text Art 4,911,835 5,366,059 5,188,453 1,229,235 1,405,959 9.25 -3.31 14.38
49 Pulp Of Wood Etc; Waste Etc Of Paper & Paperboard 18,378,059 31,975,728 73,017,996 14,312,154 1,401,100 73.99 128.35 -90.21
50 Railway Or Tramway Stock Etc; Traffic Signal Equip 3,418,905 7,410,897 8,681,081 3,382,017 1,269,930 116.76 17.14 -62.45
51 Impregnated Etc Text Fabrics; Tex Art For Industry 8,442,102 5,730,557 5,907,144 1,218,761 1,210,187 -32.12 3.08 -0.7
52 Toys, Games & Sport Equipment; Parts & Accessories 2,011,960 3,308,619 4,095,286 827,312 1,182,790 64.45 23.78 42.97
53 Coffee, Tea, Mate & Spices 33,105,144 22,466,436 8,708,789 3,962,685 1,074,733 -32.14 -61.24 -72.88
54 Miscellaneous Articles Of Base Metal 6,183,990 8,143,537 6,983,462 1,423,618 965,350 31.69 -14.25 -32.19
55 Milling Products; Malt; Starch; Inulin; Wht Gluten 54,490,282 96,792,659 11,193,219 2,943,951 653,563 77.63 -88.44 -77.8
56 Ores, Slag And Ash 3,394,362 2,020,628 10,075,820 63,151 589,478 -40.47 398.65 833.44
57 Apparel Articles And Accessories, Knit Or Crochet 10,250,561 5,578,780 2,333,909 776,276 568,924 -45.58 -58.16 -26.71
58 Veg Text Fib Nesoi; Veg Fib & Paper Yns & Wov Fab 17,758 185,003 129,010 56,798 563,320 941.8 -30.27 891.8
59 Manmade Filaments, Including Yarns & Woven Fabrics 1,576,797 1,638,513 1,940,177 350,953 546,039 3.91 18.41 55.59
60 Explosives; Pyrotechnics; Matches; Pyro Alloys Etc 3,182,210 2,631,797 3,898,515 756,166 544,636 -17.3 48.13 -27.97
61 Art Of Stone, Plaster, Cement, Asbestos, Mica Etc. 3,992,479 5,248,945 3,296,775 543,753 525,146 31.47 -37.19 -3.42
62 Printed Books, Newspapers Etc; Manuscripts Etc 2,778,030 2,074,637 2,946,222 907,113 500,720 -25.32 42.01 -44.8
63 Prep Vegetables, Fruit, Nuts Or Other Plant Parts 836,256 637,011 776,982 192,544 490,015 -23.83 21.97 154.5
64 Leather Art; Saddlery Etc; Handbags Etc; Gut Art 2,528,307 2,149,940 2,271,944 462,778 467,293 -14.97 5.67 0.98
65 Works Of Art, Collectors Pieces And Antiques 2,137,796 5,944,458 7,416,272 6,027,808 451,282 178.06 24.76 -92.51
66 Apparel Articles And Accessories, Not Knit Etc. 2,755,346 1,442,050 1,870,686 287,458 445,387 -47.66 29.72 54.94
67 Essential Oils Etc; Perfumery, Cosmetic Etc Preps 2,473,127 2,502,422 2,249,489 576,514 391,874 1.18 -10.11 -32.03
68 Headgear And Parts Thereof 398,712 652,798 829,776 173,251 383,963 63.73 27.11 121.62
69 Albuminoidal Subst; Modified Starch; Glue; Enzymes 1,164,800 1,276,250 1,368,903 221,741 339,517 9.57 7.26 53.11
70 Products Of Animal Origin, Nesoi 155,032 446,348 324,701 100,299 229,156 187.91 -27.25 128.47
71 Miscellaneous Manufactured Articles 848,217 1,344,845 859,731 162,733 176,096 58.55 -36.07 8.21
72 Carpets And Other Textile Floor Coverings 150,044 433,381 773,597 97,984 167,786 188.84 78.5 71.24
73 Lead And Articles Thereof 93,968 429,991 200,516 2,787 142,632 357.59 -53.37 5,017.76
74 Base Metals Nesoi; Cermets; Articles Thereof 5,414,710 827,301 601,811 112,047 114,625 -84.72 -27.26 2.3
75 Dairy Prods; Birds Eggs; Honey; Ed Animal Pr Nesoi 1,387,118 1,336,157 1,168,196 417,656 93,127 -3.67 -12.57 -77.7
76 Footwear, Gaiters Etc. And Parts Thereof 1,409,996 623,849 814,398 215,050 78,649 -55.76 30.54 -63.43
77 Musical Instruments; Parts And Accessories Thereof 208,502 234,056 2,310,336 70,565 78,280 12.26 887.09 10.93
78 Spec Wov Fabrics; Tufted Fab; Lace; Tapestries Etc 607,124 242,160 272,927 61,065 65,921 -60.11 12.71 7.95
79 Photographic Or Cinematographic Goods 39,241 92,762 232,872 23,565 65,148 136.39 151.04 176.46
80 Clocks And Watches And Parts Thereof 529,625 244,886 134,307 22,062 55,969 -53.76 -45.16 153.69
81 Edible Fruit & Nuts; Citrus Fruit Or Melon Peel 38,151 13,007 54,758 54,758 30,780 -65.91 320.99 -43.79
82 Zinc And Articles Thereof 21,805,385 3,266,549 992,710 0 29,006 -85.02 -69.61 0.inf
83 Lac; Gums, Resins & Other Vegetable Sap & Extract 155,723 25,408 170,869 80,208 26,245 -83.68 572.5 -67.28
84 Manmade Staple Fibers, Incl Yarns & Woven Fabrics 1,690,872 928,843 1,184,211 196,891 16,818 -45.07 27.49 -91.46
85 Umbrellas, Walking-Sticks, Riding-Crops Etc, Parts 12,250 3,000 5,940 0 11,527 -75.51 98 0.inf
86 Cork And Articles Of Cork 0 17,506 2,834 0 10,355 0.inf -83.81 0.inf
87 Tobacco And Manufactured Tobacco Substitutes 93,389 593,117 254,778 26,800 10,000 535.1 -57.04 -62.69
88 Knitted Or Crocheted Fabrics 364,391 497,636 180,086 86,347 8,913 36.57 -63.81 -89.68
89 Edible Preparations Of Meat, Fish, Crustaceans Etc 545,746 189,291 273,306 5,420 0 -65.32 44.38 -100
90 Live Trees, Plants, Bulbs Etc.; Cut Flowers Etc. 3,065 31,881 50,506 6,587 0 940.16 58.42 -100
91 Tin And Articles Thereof 92,583 45,077 42,373 39,607 0 -51.31 -6 -100
92 Wool & Animal Hair, Including Yarn & Woven Fabric 6,200 77,812 36,521 29,502 0 1,155.03 -53.07 -100
93 Vegetable Plaiting Materials & Products Nesoi 142,100 85,893 27,231 0 0 -39.55 -68.3 0.nan
94 Mfr Of Straw, Esparto Etc.; Basketware & Wickerwrk 2,064,891 3,571,170 20,370 0 0 72.95 -99.43 0.nan
95 Silk, Including Yarns And Woven Fabric Thereof 7,908 6,468 14,963 0 0 -18.21 131.34 0.nan
96 Furskins And Artificial Fur; Manufactures Thereof 19,086 41,113 9,292 0 0 115.41 -77.4 0.nan
97 Prep Feathers, Down Etc; Artif Flowers; H Hair Art 3,012 7,031 0 0 0 133.43 -100 0.nan

 

Data from U.S. Census Bureau, Foreign Trade Division prepared by World Institute for Strategic Economic Research (WISER)

All data Origin of Movement Series


Email this page to a friend
 

Sign up for our Email Newsletter and Other Announcements

| Home | Newsletter | Members | Prospective Members | Programs | Building | Plimsoll | Trade Resources | 1st Stop | Links | Contact | About WTC | Search | Store |

©1996-2008 World Trade Center of New Orleans
WEBMASTER