Louisiana Exports by Industry
(US $, NAICS Database)

Rank Description ANNUAL 2007 ANNUAL 2008 %2007- 08 Q4 2007 Q4 2008
  Total all Industries $30,318,911,145 $41,926,763,308 38.29 $9,888,972,953 $9,494,230,802
1 Agricultural Products $12,436,191,159 $15,848,243,199 27.44 $4,346,217,933 $4,309,861,313
2 Petroleum And Coal Products $5,723,557,385 $10,002,574,016 74.76 $2,070,725,122 $1,578,384,289
3 Chemicals $5,630,857,808 $7,086,131,196 25.84 $1,637,166,390 $1,434,437,838
4 Food And Kindred Products $2,626,166,213 $3,726,912,669 41.91 $833,898,856 $693,310,101
5 Machinery, Except Electrical $852,364,652 $1,256,695,584 47.44 $224,732,840 $462,851,008
6 Transportation Equipment $830,421,317 $727,911,053 -12.34 $155,506,293 $187,976,801
7 Minerals And Ores $191,952,804 $578,610,064 201.43 $76,253,967 $186,776,383
8 Paper $360,575,019 $399,483,423 10.79 $95,389,394 $96,839,731
9 Primary Metal Manufacturing $239,757,953 $346,178,896 44.39 $70,685,745 $74,080,295
10 Fabricated Metal Products, Nesoi $172,927,000 $323,156,736 86.87 $41,610,597 $72,357,525
11 Computer And Electronic Products $200,230,476 $279,517,889 39.6 $51,751,549 $89,064,847
12 Beverages And Tobacco Products $101,869,229 $279,342,276 174.22 $40,483,562 $53,533,962
13 Oil And Gas $124,892,307 $221,239,472 77.14 $54,967,584 $25,777,868
14 Electrical Equipment, Appliances, And Component $137,763,957 $172,337,851 25.1 $37,879,224 $47,128,957
15 Plastics And Rubber Products $143,292,688 $148,553,916 3.67 $40,580,399 $28,807,480
16 Waste And Scrap $242,003,124 $125,061,546 -48.32 $34,884,057 $27,580,211
17 Special Classification Provisions, Nesoi $37,550,426 $101,009,480 169 $8,777,483 $50,744,265
18 Miscellaneous Manufactured Commodities $68,179,566 $80,207,380 17.64 $19,155,808 $23,799,801
19 Fish, Fresh, Chilled, Or Frozen And Other Marine P $45,030,284 $75,092,957 66.76 $12,925,960 $20,904,291
20 Wood Products $55,308,597 $50,361,739 -8.94 $11,463,969 $9,240,888
21 Nonmetallic Mineral Products $22,335,997 $25,941,777 16.14 $5,173,740 $6,052,881
22 Livestock And Livestock Products $10,759,187 $13,260,266 23.25 $1,404,780 $2,399,212
23 Used Or Second-Hand Merchandise $14,801,104 $12,014,257 -18.83 $6,334,565 $1,717,718
24 Textiles And Fabrics $14,014,450 $11,055,013 -21.12 $3,151,420 $2,723,245
25 Forestry Products, Nesoi $9,389,739 $10,074,405 7.29 $1,410,255 $2,599,930
26 Textile Mill Products $7,512,000 $8,553,972 13.87 1,794,238.00 1,450,624.00
27 Apparel And Accessories $8,874,422 $5,835,197 -34.25 2,182,871.00 997,737.00
28 Printing, Publishing And Similar Products $3,014,902 $3,876,754 28.59 856,160.00 810,553.00
29 Leather And Allied Products $1,837,049 $2,617,922 42.51 261,221.00 747,319.00
30 Furniture And Fixtures $3,710,558 $2,416,220 -34.88 1,008,672.00 517,747.00
31 Goods Returned To Canada (Exports Only); U.S. Good $1,706,180 $2,191,780 28.46 338,299.00 680,126.00
32 Prepackaged Software $63,593 $304,403 378.67 0 75,856.00

 

Data from U.S. Census Bureau, Foreign Trade Division prepared by World Institute for Strategic Economic Research (WISER)

All data Origin of Movement Series


Email this page to a friend
 

Sign up for our Email Newsletter and Other Announcements

| Home | Newsletter | Members | Prospective Members | Programs | Building | Plimsoll | Trade Resources | 1st Stop | Links | Contact | About WTC | Search | Store |

©1996-2008 World Trade Center of New Orleans
WEBMASTER