Louisiana Exports by Industry
(US $, NAICS Database)

Rank Industry Annual 2010 Annual 2011 %2010-11 2005 2006 2007 2008 2009 2010 2011
  TOTAL ALL INDUSTRIES 41,355,870,039 55,124,006,851 33.29 19,403,622,081 23,476,817,989 30,318,911,145 41,908,136,496 32,616,451,452 41,355,870,039 55,124,006,851
1 Petroleum & Coal Products 10,844,868,634 18,947,415,979 74.71 2,808,820,940 3,911,397,522 5,723,557,385 10,009,697,190 6,378,991,822 10,844,868,634 18,947,415,979
2 Agricultural Products 15,144,027,579 17,291,293,200 14.18 7,204,899,618 9,030,364,686 12,436,191,159 15,806,796,048 13,331,621,909 15,144,027,579 17,291,293,200
3 Chemicals 6,314,914,834 8,145,127,225 28.98 4,747,043,937 5,134,885,548 5,630,857,808 7,091,461,528 5,411,708,959 6,314,914,834 8,145,127,225
4 Food Manufactures 3,950,169,389 4,036,865,622 2.19 1,827,687,241 2,200,140,558 2,626,166,213 3,737,660,894 3,339,282,911 3,950,169,389 4,036,865,622
5 Minerals & Ores 799,845,157 1,737,209,984 117.19 73,784,058 95,537,939 191,952,804 578,610,064 235,203,772 799,845,157 1,737,209,984
6 Machinery; Except Electrical 1,009,371,204 1,087,655,646 7.76 638,230,820 647,906,046 852,364,652 1,256,633,301 1,047,020,824 1,009,371,204 1,087,655,646
7 Beverages & Tobacco Products 387,470,891 523,709,761 35.16 63,180,783 51,613,287 101,869,229 279,463,944 227,195,111 387,470,891 523,709,761
8 Transportation Equipment 599,861,847 493,444,439 -17.74 529,200,515 712,302,276 832,290,526 730,406,351 332,748,292 599,861,847 493,444,439
9 Oil & Gas 151,935,597 401,383,510 164.18 692,104 36,744,664 124,892,307 221,602,830 72,397,247 151,935,597 401,383,510
10 Primary Metal Mfg 402,934,651 397,911,805 -1.25 344,976,134 375,436,163 239,757,953 345,898,980 537,540,617 402,934,651 397,911,805
11 Fabricated Metal Products; Nesoi 241,919,768 391,198,702 61.71 139,753,123 176,594,656 172,927,000 323,380,962 326,330,140 241,919,768 391,198,702
12 Paper 271,224,473 359,978,695 32.72 306,824,170 273,719,648 360,575,019 399,497,766 219,365,374 271,224,473 359,978,695
13 Waste And Scrap 317,065,303 329,554,674 3.94 132,383,063 114,373,363 242,003,124 125,053,356 266,413,845 317,065,303 329,554,674
14 Computer And Electronic Products 268,470,945 275,335,501 2.56 94,656,267 150,781,395 199,040,530 277,947,862 296,479,129 268,470,945 275,335,501
15 Electrical Equipment; Appliances & Components 171,484,353 188,429,797 9.88 83,373,984 104,142,408 137,733,906 174,381,829 176,634,302 171,484,353 188,429,797
16 Plastics & Rubber Products 113,460,389 149,936,422 32.15 86,741,476 115,795,997 143,253,704 148,761,544 98,852,758 113,460,389 149,936,422
17 Miscellaneous Manufactured Commodities 58,468,862 73,241,337 25.27 77,934,146 69,196,269 68,179,566 80,167,748 58,551,246 58,468,862 73,241,337
18 Fish; Fresh/Chilled/Frozen & Other Marine Products 73,138,521 64,978,637 -11.16 47,914,307 42,503,796 45,030,284 75,092,957 45,961,491 73,138,521 64,978,637
19 Textiles & Fabrics 30,803,520 49,743,451 61.49 16,377,567 17,363,345 14,014,450 11,070,829 9,192,524 30,803,520 49,743,451
20 Wood Products 59,067,450 43,327,390 -26.65 46,747,335 50,609,914 55,308,597 50,361,977 55,669,735 59,067,450 43,327,390
21 Nonmetallic Mineral Products 34,981,273 35,540,987 1.60 17,437,591 17,012,017 22,325,997 25,973,082 30,785,416 34,981,273 35,540,987
22 Special Classification Provisions; Nesoi 52,484,590 28,815,869 -45.10 65,990,059 73,074,443 37,550,426 97,712,946 66,784,470 52,484,590 28,815,869
23 Used Or Second-Hand Merchandise 10,582,083 23,101,409 118.31 4,342,387 10,483,949 14,200,876 11,473,025 8,385,284 10,582,083 23,101,409
24 Textile Mills Products 10,920,100 13,981,858 28.04 6,311,390 5,902,545 7,512,000 8,553,972 8,644,131 10,920,100 13,981,858
25 Other Animals 7,205,237 8,086,000 12.22 6,063,035 10,769,255 10,759,187 13,170,666 7,725,131 7,205,237 8,086,000
26 Apparel Manufacturing Products 8,649,226 7,311,832 -15.46 13,011,676 14,834,448 8,874,422 5,834,630 5,474,954 8,649,226 7,311,832
27 Forestry Products; Nesoi 8,086,894 5,477,758 -32.26 2,321,539 4,786,181 9,389,739 10,074,405 7,627,403 8,086,894 5,477,758
28 Furniture & Fixtures 3,326,846 4,654,057 39.89 1,875,144 20,726,165 3,710,558 2,416,220 3,403,673 3,326,846 4,654,057
29 Leather & Allied Products 3,630,603 3,629,781 -0.02 1,442,454 2,735,058 1,837,049 2,600,009 4,769,558 3,630,603 3,629,781
30 Printed Matter And Related Products; Nesoi 3,149,619 3,005,016 -4.59 11,510,742 4,146,829 3,014,902 3,878,398 3,760,721 3,149,619 3,005,016
31 Goods Ret To Ca (Exp); Us Goods Ret & Reimps (Imp) 1,358,035 1,448,606 6.67 2,038,274 863,129 1,706,180 2,196,780 1,485,653 1,358,035 1,448,606
32 Newspapers; Books & Other Published Matter; Nesoi 992,166 1,211,901 22.15 56,202 74,490 63,593 304,403 443,050 992,166 1,211,901

Data from U.S. Census Bureau, Foreign Trade Division

All data Origin of Movement Series


| Home | News | About | Membership | Events | Resources | The Plimsoll Club |

©2011 World Trade Center of New Orleans