U.S. Exports by State
(US $, NAICS Database)

Rank State Q1 2009 YTD Q1 2010 YTD %2009- 10 ANNUAL 2008 ANNUAL 2009
  Total all States 246,770,227,737 296,641,706,475 20.21 1,287,441,996,730 1,056,931,975,877
1 Texas 36,375,575,155 46,568,212,667 28.02 192,221,780,916 163,046,235,100
2 California 27,631,282,694 33,003,255,624 19.44 144,805,748,349 120,142,219,999
3 New York 13,833,182,480 15,482,374,546 11.92 81,385,735,231 57,320,623,000
4 Washington 12,346,090,883 12,858,200,637 4.15 54,498,049,919 51,739,397,146
5 Florida 11,354,550,622 12,527,644,175 10.33 54,238,239,529 46,919,556,478
6 Illinois 10,424,951,435 11,300,523,854 8.4 53,677,477,963 41,513,559,039
7 Michigan 6,778,359,807 10,682,423,373 57.6 45,135,506,345 32,553,939,379
8 Louisiana 7,627,805,734 10,146,263,414 33.02 41,908,136,496 32,714,796,637
9 Ohio 7,587,855,078 9,616,019,514 26.73 45,627,982,845 34,083,697,044
10 Pennsylvania 6,885,382,074 8,064,520,670 17.13 34,648,502,042 28,253,145,576
11 New Jersey 6,450,080,826 7,258,372,038 12.53 35,643,101,080 27,259,303,080
12 Indiana 5,251,440,138 7,031,609,613 33.9 26,502,291,510 22,889,919,070
13 Georgia 5,574,862,651 6,600,908,557 18.4 27,513,961,882 23,868,217,885
14 Massachusetts 6,161,069,010 6,310,338,760 2.42 28,369,195,305 23,574,691,740
15 North Carolina 5,281,243,258 6,122,802,982 15.93 25,090,543,442 21,789,312,207
16 Tennessee 4,594,089,895 5,864,931,773 27.66 23,237,724,782 20,461,097,921
17 Puerto Rico 4,985,195,543 5,419,940,544 8.72 19,961,283,553 20,938,175,673
18 South Carolina 3,745,445,991 4,868,781,300 29.99 19,852,520,521 16,515,607,019
19 Kentucky 3,860,693,965 4,704,200,983 21.85 19,120,585,559 17,608,951,952
20 Oregon 3,200,798,986 4,520,878,005 41.24 19,352,130,713 14,916,688,204
21 Virginia 3,964,802,854 4,482,500,718 13.06 18,941,608,711 15,045,245,039
22 Wisconsin 3,996,384,903 4,456,099,261 11.5 20,569,621,721 16,729,044,512
23 Minnesota 3,554,818,638 4,249,165,392 19.53 19,186,171,449 15,506,267,221
24 Arizona 3,500,487,239 3,829,444,295 9.4 19,784,243,422 14,023,616,088
25 Connecticut 3,540,416,245 3,707,533,692 4.72 15,384,102,725 14,021,952,584
26 Utah 2,117,955,912 3,487,500,565 64.66 10,399,919,874 10,336,841,557
27 Alabama 2,781,279,902 3,447,658,146 23.96 15,879,048,527 12,352,189,889
28 Missouri 2,244,603,668 2,915,398,045 29.88 12,852,324,415 9,507,800,877
29 Iowa 2,371,996,377 2,506,146,073 5.66 12,124,631,240 9,040,665,520
30 Kansas 2,162,907,928 2,319,761,172 7.25 12,513,976,006 8,891,977,162
31 Maryland 2,148,914,622 2,254,199,129 4.9 11,383,050,502 9,229,271,918
32 Mississippi 1,593,842,508 1,911,687,202 19.94 7,323,468,227 6,307,993,302
33 Nevada 1,544,132,049 1,495,762,582 -3.13 6,121,087,925 5,672,751,348
34 Colorado 1,461,506,458 1,437,796,057 -1.62 7,712,606,567 5,780,011,885
35 Nebraska 1,098,790,161 1,384,296,637 25.98 5,412,021,410 4,868,867,546
36 West Virginia 1,119,683,627 1,371,315,369 22.47 5,643,487,491 4,822,106,056
37 Delaware 1,012,733,429 1,298,944,531 28.26 4,898,437,003 4,310,891,618
38 Arkansas 1,178,820,978 1,284,737,107 8.98 5,775,976,750 5,267,049,146
39 Oklahoma 1,110,689,549 1,241,256,824 11.76 5,076,531,187 4,415,124,146
40 Idaho 790,823,760 1,220,453,453 54.33 5,005,251,812 3,879,807,527
41 New Hampshire 725,668,894 1,045,884,393 44.13 3,752,476,603 3,061,594,401
42 Vermont 699,247,915 964,047,767 37.87 3,603,484,589 3,170,846,510
43 Maine 516,075,951 623,211,634 20.76 3,016,395,471 2,276,290,790
44 Alaska 546,862,052 612,138,868 11.94 3,541,796,749 3,254,978,781
45 North Dakota 561,871,665 540,813,346 -3.75 2,772,203,944 2,177,803,333
46 Rhode Island 323,561,127 441,482,431 36.44 1,974,431,973 1,495,230,588
47 U.S. Virgin Islands 153,656,705 404,444,142 163.21 2,747,339,175 1,240,785,841
48 New Mexico 280,002,117 376,995,272 34.64 2,782,906,663 1,269,478,272
49 Montana 216,490,162 299,873,458 38.52 1,394,600,906 1,030,118,697
50 South Dakota 238,995,886 282,064,254 18.02 1,653,712,654 1,011,783,473
51 District Of Columbia 235,152,027 250,241,662 6.42 1,195,906,725 1,096,690,672
52 Wyoming 211,427,832 239,960,197 13.5 1,081,014,094 926,092,118
53 Hawaii 158,201,328 192,363,765 21.59 959,607,734 562,161,811

Data from Census Bureau, Foreign Trade Division prepared by World Institute for Strategic Economic Research (WISER)

All data Origin of Movement Series


Email this page to a friend
 

Sign up for our Email Newsletter and Other Announcements

| Home | News | About | Membership | Trade Events | Resources | 1st Stop for International Business | The Plimsoll Club | WTC Store |

©1996-2009 World Trade Center of New Orleans