U.S. Exports by State
(US $, NAICS Database)

Rank Description ANNUAL 2006 ANNUAL 2007 ANNUAL 2008 Q1 2008 YTD Q1 2009 YTD %2006- 07 %2007- 08 %2008- 09
  Total all States 1,036,634,650,440.00 1,162,479,299,253.00 1,300,135,649,517.00 317,394,777,619.00 246,770,227,737.00 12.14 11.84 -22.25
1 Texas 150,890,067,958.00 168,228,620,315.00 192,143,622,940.00 46,364,997,377.00 36,375,575,155.00 11.49 14.22 -21.55
2 California 127,770,793,810.00 134,318,906,761.00 144,813,262,592.00 34,812,370,448.00 27,631,282,694.00 5.12 7.81 -20.63
3 New York 59,131,681,664.00 71,115,801,477.00 79,596,240,386.00 20,620,930,391.00 13,833,182,480.00 20.27 11.92 -32.92
4 Washington 53,057,756,262.00 66,370,054,130.00 66,884,598,480.00 18,434,797,576.00 12,346,090,883.00 25.09 0.78 -33.03
5 Florida 38,557,545,807.00 44,858,050,410.00 54,271,960,951.00 12,088,478,806.00 11,354,550,622.00 16.34 20.99 -6.07
6 Illinois 42,134,675,259.00 48,896,249,905.00 53,444,521,690.00 12,630,977,600.00 10,424,951,435.00 16.05 9.3 -17.47
7 Louisiana 23,476,817,989.00 30,318,911,145.00 41,926,763,308.00 11,461,066,836.00 7,627,805,734.00 29.14 38.29 -33.45
8 Ohio 38,161,413,584.00 42,562,233,016.00 45,487,881,861.00 10,491,209,075.00 7,587,855,078.00 11.53 6.87 -27.67
9 Pennsylvania 26,358,528,010.00 29,195,435,464.00 34,448,470,930.00 8,073,890,459.00 6,885,382,074.00 10.76 17.99 -14.72
10 Michigan 40,499,792,371.00 44,555,349,131.00 44,871,354,173.00 10,946,838,794.00 6,778,359,807.00 10.01 0.71 -38.08
11 New Jersey 27,230,577,285.00 30,836,468,846.00 35,478,964,909.00 8,514,758,728.00 6,450,080,826.00 13.24 15.06 -24.25
12 Massachusetts 24,056,968,000.00 25,351,439,596.00 28,292,500,188.00 7,216,793,743.00 6,161,069,010.00 5.38 11.6 -14.63
13 Georgia 20,113,252,153.00 23,365,865,349.00 27,509,316,873.00 6,541,672,238.00 5,574,862,651.00 16.17 17.73 -14.78
14 North Carolina 21,286,290,087.00 23,355,818,431.00 25,075,644,452.00 6,116,729,083.00 5,281,243,258.00 9.72 7.36 -13.66
15 Indiana 22,666,267,651.00 25,956,346,037.00 26,507,145,834.00 6,377,093,432.00 5,251,440,138.00 14.52 2.12 -17.65
16 Puerto Rico 15,212,865,619.00 18,078,284,156.00 19,963,530,141.00 4,857,298,759.00 4,985,195,543.00 18.84 10.43 2.63
17 Tennessee 21,647,639,904.00 21,864,789,113.00 23,237,044,064.00 5,626,336,505.00 4,594,089,895.00 1 6.28 -18.35
18 Wisconsin 17,173,628,462.00 18,825,489,177.00 20,552,772,541.00 4,882,913,658.00 3,996,384,903.00 9.62 9.18 -18.16
19 Virginia 14,154,943,107.00 16,864,469,904.00 18,932,504,552.00 4,577,424,366.00 3,964,802,854.00 19.14 12.26 -13.38
20 Kentucky 17,254,378,478.00 19,652,095,856.00 19,089,371,625.00 4,916,921,720.00 3,860,693,965.00 13.9 -2.86 -21.48
21 South Carolina 13,619,870,140.00 16,575,455,732.00 19,831,864,109.00 4,598,113,817.00 3,745,445,991.00 21.7 19.65 -18.54
22 Minnesota 16,349,477,483.00 18,061,826,408.00 19,158,619,682.00 4,570,085,868.00 3,554,818,638.00 10.47 6.07 -22.22
23 Connecticut 12,248,010,066.00 13,799,141,842.00 15,313,059,446.00 3,598,912,034.00 3,540,416,245.00 12.66 10.97 -1.63
24 Arizona 18,299,246,622.00 19,227,791,370.00 19,742,359,378.00 5,129,911,756.00 3,500,487,239.00 5.07 2.68 -31.76
25 Oregon 15,302,583,673.00 16,530,875,039.00 19,362,668,097.00 4,702,152,341.00 3,200,798,986.00 8.03 17.13 -31.93
26 Alabama 13,898,645,524.00 14,406,676,895.00 15,845,709,272.00 3,771,838,724.00 2,781,279,902.00 3.66 9.99 -26.26
27 Iowa 8,428,203,520.00 9,655,733,616.00 12,093,345,500.00 2,899,339,810.00 2,371,996,377.00 14.56 25.25 -18.19
28 Missouri 12,781,364,768.00 13,483,588,154.00 12,834,415,952.00 3,191,211,442.00 2,244,603,668.00 5.49 -4.81 -29.66
29 Kansas 8,636,397,849.00 10,277,477,026.00 12,475,251,392.00 3,211,340,179.00 2,162,907,928.00 19 21.38 -32.65
30 Maryland 7,600,471,988.00 8,948,636,829.00 11,378,740,204.00 2,745,226,892.00 2,148,914,622.00 17.74 27.16 -21.72
31 Utah 6,800,685,270.00 7,814,523,484.00 10,293,513,353.00 2,885,097,311.00 2,117,955,912.00 14.91 31.72 -26.59
32 Mississippi 4,484,273,725.00 5,184,420,753.00 7,300,836,224.00 1,369,230,896.00 1,593,842,508.00 15.61 40.82 16.4
33 Nevada 5,494,042,602.00 5,713,833,904.00 6,118,991,933.00 1,458,229,463.00 1,544,132,049.00 4 7.09 5.89
34 Colorado 7,954,749,235.00 7,352,198,821.00 7,667,990,581.00 1,852,235,047.00 1,461,506,458.00 -7.57 4.3 -21.09
35 Arkansas 4,264,379,657.00 4,886,844,975.00 5,778,809,479.00 1,261,617,489.00 1,178,820,978.00 14.6 18.25 -6.56
36 West Virginia 3,240,059,159.00 3,987,020,782.00 5,630,719,670.00 1,195,517,842.00 1,119,683,627.00 23.05 41.23 -6.34
37 Oklahoma 4,394,666,227.00 4,579,067,887.00 5,058,052,340.00 1,103,624,625.00 1,110,689,549.00 4.2 10.46 0.64
38 Nebraska 3,633,247,980.00 4,266,141,656.00 5,408,858,191.00 1,339,954,194.00 1,098,790,161.00 17.42 26.79 -18
39 Delaware 3,896,693,942.00 4,024,183,349.00 4,894,214,789.00 1,149,776,934.00 1,012,733,429.00 3.27 21.62 -11.92
40 Idaho 3,726,949,944.00 4,703,433,247.00 4,987,721,061.00 1,279,943,792.00 790,823,760.00 26.2 6.04 -38.21
41 New Hampshire 2,817,054,764.00 2,914,139,835.00 3,746,115,845.00 891,418,745.00 725,668,894.00 3.45 28.55 -18.59
42 Vermont 3,874,099,720.00 3,684,920,270.00 3,596,425,853.00 862,177,991.00 699,247,915.00 -4.88 -2.4 -18.9
43 North Dakota 1,519,649,294.00 2,046,659,843.00 2,759,671,719.00 737,925,001.00 561,871,665.00 34.68 34.84 -23.86
44 Alaska 4,046,208,811.00 4,009,894,879.00 3,569,108,232.00 787,616,745.00 546,862,052.00 -0.9 -10.99 -30.57
45 Maine 2,641,505,201.00 2,750,326,347.00 3,011,497,297.00 767,899,044.00 516,075,951.00 4.12 9.5 -32.79
46 Rhode Island 1,531,603,167.00 1,648,709,556.00 1,976,688,733.00 435,500,741.00 323,561,127.00 7.65 19.89 -25.7
47 New Mexico 2,895,240,289.00 2,585,121,373.00 2,779,520,795.00 764,985,636.00 280,002,117.00 -10.71 7.52 -63.4
48 South Dakota 1,191,717,835.00 1,509,876,310.00 1,644,608,211.00 391,428,805.00 238,995,886.00 26.7 8.92 -38.94
49 District Of Columbia 1,039,908,749.00 1,082,135,647.00 1,195,897,211.00 247,135,825.00 235,152,027.00 4.06 10.51 -4.85
50 Montana 900,389,969.00 1,133,672,004.00 1,390,439,630.00 324,894,632.00 216,490,162.00 25.91 22.65 -33.37
51 Wyoming 834,134,716.00 802,170,915.00 1,080,992,070.00 235,079,658.00 211,427,832.00 -3.83 34.76 -10.06
52 Hawaii 692,854,319.00 560,071,275.00 963,997,930.00 460,548,386.00 158,201,328.00 -19.16 72.12 -65.65
53 U.S. Virgin Islands 584,863,810.00 808,339,747.00 2,763,015,265.00 504,815,514.00 153,656,705.00 38.21 241.81 -69.56

Data from Census Bureau, Foreign Trade Division prepared by World Institute for Strategic Economic Research (WISER)

All data Origin of Movement Series


Email this page to a friend
 

Sign up for our Email Newsletter and Other Announcements

| Home | Newsletter | Members | Prospective Members | Programs | Building | Plimsoll | Trade Resources | 1st Stop | Links | Contact | About WTC | Search | Store |

©1996-2008 World Trade Center of New Orleans
WEBMASTER